1 / 5





| Model Type | Power Supply | Air Flow (CFM) | Cooling (W) | Heating (W) | ESP |
|---|---|---|---|---|---|
| Ceiling Concealed (TCR/TCRQ) | 220V-1Ph-50/60Hz | 200-1400 | 1635~13000 | 3900~22100 | 12/30/50 |
| High Pressure (TFM) | 220V-1Ph-50Hz | 800-3000 | 5300~34410 | 7910~55990 | 80/130/180 |
| Ceiling & Floor Exposed (TC) | 220V-1Ph-50Hz | 200-1400 | 1380~10500 | 2200~16800 | / |
| Cassette Type (TKM) | 220V-1Ph-50/60Hz | 300-1200 | 2140~10800 | 4050~17000 | / |
| Wall Mounted (TWM) | 220V-1Ph-50Hz | 200-800 | 1800~7200 | 1800~7200 | / |
Established strategic partnerships with world-class aircraft engine and elevator technology leaders to ensure advanced engineering standards.
Leading provider with a significant market share. Recognized as a top AHUs provider for over 8 consecutive years.
Products are exported to more than 50 countries and regions including Russia, Central Asia, Eastern Europe, Southeast Asia, and South America.
The largest supplier for electronic cleaning, pharmaceutical facilities (GMP-certified), and hospital operating rooms, serving thousands of Grade-A hospitals.


